INDIVIDUAL STATISTICS
TEAM STATISTICS
Assists Per Set
Last updated Sunday, December 14, 2025 8:12 pm - Through games Saturday, December 13, 2025
Rank Name Team Cl Height Position S Assists Per Set
1 Caitlin Bishop Mo.-St. Louis Sr. 5-8 S 113 1397 12.36
2 Ava Nilsson Northern St. So. 6-0 S 100 1194 11.94
3 Emma White Findlay Sr. 5-7 S 107 1276 11.93
4 Braya LaPlant St. Cloud St. So. 5-11 S 112 1309 11.69
5 Sydney Thein Southwest Minn. St. So. 5-9 S 104 1209 11.62
6 Elena Kasavica Quincy So. 6-0 S 111 1286 11.59
7 Sophia Baugh Point Loma Jr. 5-8 S 128 1460 11.41
8 Peyton Neff Neb.-Kearney Sr. 5-10 S 112 1266 11.30
9 Ava Jones Minn. Duluth So. 5-9 S 104 1164 11.19
10 Molly Romano Wayne St. (NE) So. 5-9 S 114 1274 11.18
11 Lindsey Houran Central Okla. Sr. 5-5 S 109 1216 11.16
12 Kaley Matney Cedarville Sr. 5-9 S 109 1210 11.10
13 Bengisu Arslan Gannon Sr. 5-8 S 127 1406 11.07
14 Jadyn Lester Minnesota St. So. 5-10 S 97 1067 11.00
15 Kayla Baer Central Mo. Sr. 5-10 S 101 1101 10.90
16 Maya Van Heyst Wingate Jr. 5-11 S 108 1163 10.77
17 Kacie Caoili Cal Poly Pomona Fr. 5-11 S 88 943 10.72
18 Ellie Rauch Indiana (PA) So. 5-8 S 109 1168 10.72
19 Gabi Moulton West Florida Jr. 5-10 S 125 1327 10.62
20 Camdyn Sears Lubbock Christian Fr. 5-8 S 124 1309 10.56
21 Kayla Dulgar Wayne St. (MI) Jr. 5-7 S 113 1190 10.53
22 Clare Sheedy Flagler Sr. 6-0 S 131 1378 10.52
23 Mia Wise Holy Family Fr. 5-5 S 131 1373 10.48
24 Alayna Guerrero Midwestern St. Jr. 5-9 S 102 1065 10.44
25 Emerson Reinke Hawaii Hilo Sr. 5-10 S 107 1115 10.42
26 Blair Cherry Carson-Newman Jr. 6-0 S 103 1068 10.37
27 Grace Reynolds Palm Beach Atl. Sr. 5-9 S 109 1121 10.28
28 Ula Gorjup Lynn So. 5-11 S 97 981 10.11
29 Ellie Nieporte Anderson (SC) Jr. 5-10 S 112 1129 10.08
30 Allie Barlow Northern Mich. Jr. 5-9 S 108 1088 10.07
31 Skias Hainline Trevecca Nazarene Sr. 6-0 S 119 1187 9.97
32 Ella Caffery Northwest Mo. St. Jr. 5-11 S 87 861 9.90
33 Hayley Wegener Ferris St. So. 6-0 S 128 1265 9.88
34 Courtney Hanson Ouachita Baptist Sr. 5-9 S 110 1083 9.85
35 Marusa Pesut Emmanuel (GA) Fr. - S 121 1188 9.82
36 Monica Vargo Spring Hill Sr. 5-11 S 103 1009 9.80
37 Abby Berry Pitt.-Johnstown So. 5-11 S 109 1067 9.79
38 Elena Stankovic CSU Pueblo Jr. 5-10 S 96 936 9.75
39 Althea Morris St. Edward's So. 5-9 S 83 809 9.75
40 Ana Carolina Westerich Adelphi Jr. 5-7 S 114 1111 9.75
41 Marin Dixon Ashland Jr. 5-10 S 88 857 9.74
42 Olivia Wiedower Harding Jr. 5-7 S 113 1094 9.68
43 Hailee Martinez Colo. Sch. of Mines Sr. 5-9 S 112 1081 9.65
44 Lacie Brown West Chester Sr. 5-9 S 104 996 9.58
45 Abby Avila Charleston (WV) Sr. 5-8 S 115 1090 9.48
46 Carly Fonda UIndy Fr. 5-9 S 129 1222 9.47
47 Madison Berry Davenport Fr. 5-4 S 96 904 9.42
48 Emma Baldridge Kutztown So. 5-7 S 106 998 9.42
49 Tory Vitko Bentley So. - S 107 999 9.34
50 Izadora Rosin Lees-McRae Fr. - S 116 1080 9.31