INDIVIDUAL STATISTICS
TEAM STATISTICS
Earned Run Average
Last updated Friday, February 27, 2026 12:02 pm - Through games Thursday, February 26, 2026
Rank Name Team Cl Position App IP R ER ERA
101 Kadence Pettit West Liberty Jr. SP/RP 4 18.0 11 5 1.94
102 Kaylee Meeks King (TN) Fr. 1B 8 39.1 15 11 1.96
103 Emily Davis Mo. Southern St. Fr. 11 49.2 19 14 1.97
104 Emma Duncan Southern Ark. Sr. SP 11 56.2 19 16 1.98
105 Kearston Gooch UT Tyler Jr. SP/RP 11 52.2 19 15 1.99
106 Chloe Tanner Purdue Northwest Fr. UT 1 7.0 2 2 2.00
107 Jessica Cantrell UT Permian Basin So. SP/RP 7 38.1 11 11 2.01
108 Kamryn Akins Mars Hill Jr. 7 45.0 16 13 2.02
109 McKenzie Wanner Northern St. Jr. UT 5 27.2 11 8 2.02
110 Alexis Camberos Stanislaus St. So. SP 7 31.0 15 9 2.03
111 Micah Wilson Fairmont St. So. SP/RP 3 10.1 3 3 2.03
112 Reese Cauley AUM So. SP/RP 7 37.2 12 11 2.04
113 Sara Reid Upper Iowa Sr. SP 12 61.1 29 18 2.05
114 Emily Schooler Christian Brothers Sr. SP/RP 8 47.2 19 14 2.06
115 Jaycee Shaffer Okla. Baptist Sr. SP/RP 11 57.2 22 17 2.06
116 Alexandria Himes Stanislaus St. So. SP 4 23.2 9 7 2.07
117 Alexis Clark Lubbock Christian Fr. SP 7 27.0 13 8 2.07
118 Gracelyn Wallace Nova Southeastern Jr. SP/RP 10 60.0 20 18 2.10
- Nora Johnson Maryville (MO) Fr. SP/RP 8 30.0 10 9 2.10
- Holly Lowenberg Wis.-Parkside Jr. SP 3 13.1 5 4 2.10
- Nevaeh Ingram Grand Valley St. Sr. OF 2 10.0 5 3 2.10
122 Chloe Poss North Georgia Sr. SP/RP 8 46.0 17 14 2.13
123 Solana Carpenter Fort Hays St. Fr. SP/RP 8 35.2 20 11 2.16
124 Katie Morris Anderson (SC) Sr. SP 7 42.0 15 13 2.17
- Sophia Tassinari Colorado Mesa Jr. SP/RP 11 42.0 22 13 2.17
126 Hailey Shiflett Cal St. San Marcos Fr. OF 7 16.0 7 5 2.19
127 Justyce Porter St. Cloud St. Sr. RP 5 25.1 9 8 2.21
- Alisha Fox Thomas More Fr. SP 3 12.2 5 4 2.21
- Nevaeh Cruz Winston-Salem So. UT 1 6.1 2 2 2.21
- Maci Strechay West Chester Fr. SP 2 6.1 4 2 2.21
131 Kayla Bousquette Biola Sr. SP 9 47.1 17 15 2.22
132 Mckenzie Fitch Albany St. (GA) Fr. SP 4 22.0 10 7 2.23
133 Haley Guffey West Florida Sr. SP 10 57.2 19 19 2.31
134 Jaidyn Gamble Cal St. East Bay Sr. RP 9 33.1 19 11 2.31
135 Riley Bebb Central Mo. So. SP 4 21.0 9 7 2.33
- Jordan Garcia Tuskegee Fr. SP/RP 3 18.0 10 6 2.33
- Abi Carter Concordia-St. Paul So. SP/RP 4 9.0 6 3 2.33
138 Khloe Shears Columbus St. Jr. SP/RP 6 29.2 14 10 2.36
139 Lexi Franklin Pittsburg St. So. INF 6 26.2 9 9 2.36
140 Kyleigh Golden Edward Waters Fr. SP 3 14.2 7 5 2.39
- Abby Rutledge Chowan Sr. SP/RP 6 14.2 6 5 2.39
142 Rien Moore Northwest Mo. St. So. SP 8 35.0 12 12 2.40
- Maddison Ruiz Angelo St. Fr. SP/RP 8 35.0 15 12 2.40
- Haley Gravish Kutztown Sr. SP/RP 3 23.1 10 8 2.40
- Sydney Long Wayne St. (MI) Jr. SP 5 23.1 10 8 2.40
146 Lilly Jones Young Harris Fr. 7 32.0 17 11 2.41
147 Jillian Thomas Wingate Sr. SP 4 20.1 10 7 2.41
148 Lily Huneycutt Wingate Jr. SP 6 34.2 13 12 2.42
- Vittoria Cuscia Bentley Fr. 4 8.2 3 3 2.42
- Hope Sizemore West Virginia St. Jr. SP/RP 2 8.2 5 3 2.42