INDIVIDUAL STATISTICS
TEAM STATISTICS
Rebounds Per Game
Last updated Tuesday, February 24, 2026 8:02 am - Through games Monday, February 23, 2026
Rank Name Team Cl Height Position G ORebs DRebs REB RPG
51 McKenzie Matheny Randolph-Macon Sr. 5-11 F 25 97 161 258 10.3
52 Mia Bowen MUW Sr. 6-2 F 24 64 183 247 10.3
53 Lauren Vanderstelt Kalamazoo Sr. 6-1 F 25 35 222 257 10.3
54 Yasmene Clark NYU Jr. 6-0 F 24 132 114 246 10.2
55 Autumn John New Jersey City Jr. 5-8 F 23 105 130 235 10.2
56 Wilhelmina Wenz Martin Luther So. 5-5 G 25 63 191 254 10.2
57 Hannah Ayala East Tex. Baptist Jr. 6-1 F 23 70 163 233 10.1
58 Sofia Francisco Mount Holyoke Jr. 5-11 F 24 69 173 242 10.1
59 Catie Kolwey Marymount (VA) Jr. 6-0 F 25 86 164 250 10.0
- Chamiya Foy York (NY) Jr. 5-9 F 19 80 110 190 10.0
61 Taylor Garabedian Wentworth So. 5-10 F 23 63 166 229 10.0
62 Anelly Mad-toingué Denison So. 6-3 C 25 101 147 248 9.9
63 Anna Kitch Brooklyn Sr. 5-9 F 25 93 154 247 9.9
64 Emily Brittin Cairn Jr. 5-7 F 22 54 163 217 9.9
65 Saige Evans Husson So. 5-11 F 26 107 149 256 9.8
66 Christina Simonetti Dubuque Sr. 6-0 F 25 94 151 245 9.8
67 Te Simpson Rockford Jr. 5-10 C 24 65 170 235 9.8
68 Caitlyn Parsons Howard Payne Fr. 6-0 F 26 86 166 252 9.7
69 Jay Garcia Bridgewater (VA) Sr. 5-10 F 25 38 204 242 9.7
70 Tavi Williams Westfield St. Sr. 5-4 G 24 93 139 232 9.7
71 Samora Merchant Cedar Crest Jr. 6-0 G 26 127 124 251 9.7
72 Jada Richardson Methodist So. 5-10 F 25 88 153 241 9.6
73 Savanna Lopez Lyon Sr. 6-0 C 26 37 213 250 9.6
74 Chantelle Larbi St. Joseph's (L.I.) Fr. 5-10 F 25 118 122 240 9.6
75 Kayla Debrow Gallaudet Fr. 6-3 F 21 77 124 201 9.6
76 Delaney Bell Arcadia Sr. 5-8 G 25 38 201 239 9.6
77 Amarionah Dixon Elmira Sr. 5-7 G 26 79 169 248 9.5
78 Mary Lobon MIT Sr. 6-1 F 25 76 161 237 9.5
79 Taylor Lambo Hamilton Sr. 5-11 F 25 57 179 236 9.4
- Brielle Reidinger Lebanon Valley Sr. 5-11 F 25 87 149 236 9.4
81 Ella Gettings Pitt.-Bradford Fr. 5-8 F 24 98 128 226 9.4
82 Gianna Henriques Hunter Sr. 6-4 F 25 100 135 235 9.4
- Emily Williams Shenandoah Sr. 5-8 G 25 91 144 235 9.4
84 Madison Nereu Chatham Sr. 5-10 F 24 73 152 225 9.4
- Julia Roth Susquehanna Sr. 5-10 G 24 97 128 225 9.4
86 Jessie Silk Emerson So. 5-6 G 22 27 179 206 9.4
87 Lauren Moffatt Penn St. Harrisburg So. 6-1 F 27 64 188 252 9.3
- Lexy Harris WashU Jr. 6-3 C 24 69 155 224 9.3
- Jakeira Stackhouse Fredonia Jr. 5-11 F 24 63 161 224 9.3
90 Chelcie Forrester Wilson Sr. 5-10 F 26 110 132 242 9.3
91 Blaize Mack Lasell Jr. 5-8 G 25 118 113 231 9.2
92 Beautifull Earth York (NY) Jr. 5-9 F 18 89 77 166 9.2
93 Macie Feldman Johns Hopkins Sr. 5-8 G 24 64 156 220 9.2
- Anna Kimball Southern Va. So. 6-2 C 24 77 143 220 9.2
- Z'niyah Moore Trinity Washington Fr. - F 12 22 88 110 9.2
96 Anna Giannopoulou Guilford Sr. 6-1 F 25 50 179 229 9.2
97 Kali Olson Saint Mary's (MN) Jr. 6-0 F 26 85 153 238 9.2
98 Alawnah Dunda Lesley So. 5-8 F 23 108 102 210 9.1
99 Jaycie Christopher Southern Me. Sr. 6-0 G 25 28 200 228 9.1
- Kristie Zator VTSU-Johnson Sr. 5-9 F 25 91 137 228 9.1