INDIVIDUAL STATISTICS
TEAM STATISTICS
Goals
Last updated Sunday, February 22, 2026 8:02 pm - Through games Sunday, February 22, 2026
Rank Team Tm. Games Goals
1 Wisconsin 34 182
2 Minnesota 34 161
3 Ohio St. 34 153
4 Penn St. 34 147
5 Clarkson 35 120
6 Quinnipiac 34 113
7 Mercyhurst 34 110
8 Yale 30 106
9 Northeastern 34 105
10 Saint Anselm 34 101
11 Colgate 34 100
- RIT 34 100
13 UConn 34 99
14 Assumption 34 97
- Princeton 29 97
16 New Hampshire 34 95
17 Cornell 30 94
18 Lindenwood 35 92
19 St. Cloud St. 34 90
20 Minn. Duluth 34 89
- Stonehill 34 89
22 Boston College 34 87
23 Franklin Pierce 32 86
24 Brown 31 83
25 Robert Morris 36 82
26 Minnesota St. 34 80
27 St. Thomas (MN) 34 79
28 Vermont 36 78
29 Holy Cross 33 77
30 Union (NY) 34 76
31 Sacred Heart 34 74
32 LIU 34 72
33 Syracuse 35 68
34 Harvard 31 66
- Maine 34 66
- St. Lawrence 35 66
37 Providence 34 63
38 Merrimack 34 61
39 Boston U. 33 60
- Rensselaer 35 60
41 Bemidji St. 34 56
42 Post 34 53
43 Dartmouth 31 40
44 Delaware 33 35
45 Saint Michael's 32 25