PRESENTED BY
INDIVIDUAL STATISTICS
TEAM STATISTICS
Points Per Game
Through games Monday, February 23, 2026
| Rank | Name | Team | PPG |
|---|---|---|---|
| 1 | Alexa Charles | 31.0 | |
| 2 | Bria Medina | 24.2 | |
| 3 | Grace Jaffray | 23.8 | |
| 4 | Helena Chadwick | 22.5 | |
| 5 | Natalie Gricius | 22.2 | |
| 6 | Natalya Kaza | 21.8 | |
| 7 | Mary Schleusner | 21.0 | |
| 8 | Madi Zancan | 20.8 | |
| 9 | Emily Sizemore | 20.6 | |
| 10 | Samaree Perkins | 20.4 |
Rebounds Per Game
Through games Monday, February 23, 2026
| Rank | Name | Team | RPG |
|---|---|---|---|
| 1 | Laura Johnson | 19.4 | |
| 2 | Riley Brady | 18.2 | |
| 3 | Elyse Warren | 17.4 | |
| 4 | Mary Schleusner | 16.8 | |
| 5 | Zaneiya Batiste | 15.6 | |
| 6 | Michaela Lattimore | 14.5 | |
| 7 | Giavanna White-Principio | 13.9 | |
| 8 | Molly Kosmack | 13.7 | |
| 9 | Sofia Neary | 13.6 | |
| 10 | Anabela Jakelic | 12.9 |
Scoring Offense
Through games Monday, February 23, 2026
| Rank | Team | PPG |
|---|---|---|
| 1 | 88.6 | |
| 2 | 81.1 | |
| 3 | 79.1 | |
| 4 | 78.3 | |
| 5 | 78.2 | |
| 6 | 77.7 | |
| 7 | 77.1 | |
| 8 | 76.8 | |
| 9 | 76.3 | |
| 10 | 76.2 |
Scoring Defense
Through games Monday, February 23, 2026
| Rank | Team | OPP PPG |
|---|---|---|
| 1 | 42.4 | |
| 2 | 45.5 | |
| 3 | 47.1 | |
| 4 | 47.3 | |
| - | 47.3 | |
| 6 | 48.4 | |
| 7 | 48.4 | |
| 8 | 48.6 | |
| 9 | 49.0 | |
| 10 | 49.2 |
Stats Links