PRESENTED BY
INDIVIDUAL STATISTICS
TEAM STATISTICS
Scoring Offense
Through games Monday, February 23, 2026
| Rank | Team | PPG |
|---|---|---|
| 1 | 114.7 | |
| 2 | 104.8 | |
| 3 | 100.9 | |
| 4 | 94.9 | |
| 5 | 94.6 | |
| 6 | 94.0 | |
| 7 | 93.5 | |
| 8 | 92.7 | |
| 9 | 92.3 | |
| 10 | 91.7 |
Scoring Defense
Through games Sunday, February 22, 2026
| Rank | Team | OPP PPG |
|---|---|---|
| 1 | 56.4 | |
| 2 | 58.4 | |
| - | 58.4 | |
| 4 | 60.4 | |
| 5 | 60.4 | |
| 6 | 61.2 | |
| 7 | 61.6 | |
| 8 | 61.8 | |
| 9 | 62.1 | |
| 10 | 62.6 |
Assists Per Game
Through games Monday, February 23, 2026
| Rank | Name | Team | APG |
|---|---|---|---|
| 1 | Jayden Montgomery | 7.0 | |
| - | Ben Pearce | 7.0 | |
| 3 | Luke Insley | 6.8 | |
| 4 | Luke Chicone | 6.7 | |
| 5 | Tyler Smith | 6.5 | |
| 6 | Jory Valencia | 6.5 | |
| 7 | Sam Pohlman | 6.4 | |
| 8 | Robenson Baguidy | 6.3 | |
| 9 | Michael Carothers | 6.2 | |
| 10 | Jevon Yarbrough | 6.0 |
Rebounds Per Game
Through games Monday, February 23, 2026
| Rank | Name | Team | RPG |
|---|---|---|---|
| 1 | Jason Reynolds | 15.3 | |
| 2 | AJ Esposito | 12.0 | |
| 3 | Tyler Smith | 11.9 | |
| 4 | Logan Landers | 11.8 | |
| 5 | Tray Huguley | 11.7 | |
| 6 | Jalen Cherry | 11.7 | |
| 7 | Joe Thomson | 11.4 | |
| 8 | Elijah Kinney | 11.4 | |
| 9 | Ethan Yungtum | 11.4 | |
| 10 | Noah Cleveland | 11.3 |
Stats Links